4GB RAM Mobile Price in India
List of best mobile phone 4gb ram under 15000, research us now top 4 GB RAM, from 64 to 128 GB ROM, back camera 64 MP and above under 7000mAh battery smartphone in India.
Latest launched smartphone from the top brands Nokia, Samsung, Realme, Oppo, Poco, Infnix, Motorola, Micromax and Xiaomi Redmi.
4GB RAM Mobile Phones Price List (2021)
Â
|
  Nokia G20Latest Price : Rs. 12999 Key Specification : |
|||
 Processor | 2 Ghz MediaTek G35 Processor Octa Core Processor | Front Camera : 8 MP | ||
 Ram : | 4 GB |  Rear Camera : 48 MP | ||
 Internal Storage : | 64 GB |  Size : 6.5 Inch | ||
 Battery : | 5050mAh |  Sim : Dual 4G Sim, Dual VoLTE | ||
 Android Version : | Android Version 11 |  |
Â
|
  Samsung Galaxy F22Latest Price : Rs. 14999 Key Specification : |
|||
 Processor | 2 Ghz MediaTek Helio G80 Processor | Front Camera : 20 MP | ||
 Ram : | 4 GB |  Rear Camera : 48 MP | ||
 Internal Storage : | 64 GB |  Size : 6.4 Inch | ||
 Battery : | 6000mAh |  Sim : Dual 4G Sim, Dual VoLTE | ||
 Android Version : | One UI 3.1 Android Version 11 |  |
Â
|
  Samsung Galaxy M32Latest Price : Rs. 14999 Key Specification : |
|||
 Processor | Ghz MediaTek Helio G80 Processor | Front Camera : 20 MP | ||
 Ram : | 4 GB |  Rear Camera : 64 MP | ||
 Internal Storage : | 64 GB |  Size : 6.4 Inch | ||
 Battery : | 6000mAh |  Sim : Dual 4G Sim, Dual VoLTE | ||
 Android Version : | One UI 3.1 Android Version 11 |  |
Â
|
  POCO M3 Pro 5GLatest Price : Rs. 13499 Key Specification : |
|||
 Processor | 2.2 Ghz MediaTek Dimensity 700 Processor | Front Camera : 16 MP | ||
 Ram : | 4 GB |  Rear Camera : 48 MP | ||
 Internal Storage : | 64 GB |  Size : 6.5 Inch | ||
 Battery : | 5000mAh |  Sim : Dual 5G Sim, Dual VoLTE | ||
 Android Version : | Android Version 11 |  |
Â
|
  Infinix Note 10Latest Price : Rs. 10999 Key Specification : |
|||
 Processor | 2 Ghz Octa Core MediaTek Helio G85 | Front Camera : 16 MP | ||
 Ram : | 4 GB |  Rear Camera : 48 MP | ||
 Internal Storage : | 64 GB |  Size : 6.95 Inch | ||
 Battery : | 5000mAh |  Sim : Dual 5G Sim, Dual VoLTE | ||
 Android Version : | Android Version 11 |  |
Â
|
  Realme 8 5GLatest Price : Rs. 13999 Key Specification : |
|||
 Processor | 2.2 Ghz Octa Core MediaTek Dimensity 700 700 5G Processor | Front Camera : 16 MP | ||
 Ram : | 4 GB |  Rear Camera : 48 MP | ||
 Internal Storage : | 64 GB |  Size : 6.5 Inch | ||
 Battery : | 5000mAh |  Sim : Dual Sim 4G Support Network, Dual VoLTE | ||
 Android Version : | Android Version 11 |  |
Â
|
  Infinix Hot 10sLatest Price : Rs. 9999 Key Specification : |
|||
 Processor | 2 Ghz Media Helio G85 Gaming Processor | Front Camera : 8 MP | ||
 Ram : | 4 GB |  Rear Camera : 48 MP | ||
 Internal Storage : | 64 GB |  Size : 6.82 Inch | ||
 Battery : | 6000mAh |  Sim : Dual Sim 4G Support Network, Dual VoLTE | ||
 Android Version : | Android Version 11 |  |
Â
|
  Moto E7 PowerLatest Price : Rs. 9999 Key Specification : |
|||
 Processor | Ghz Octa Core SoC | Front Camera : 32 MP | ||
 Ram : | 4 GB |  Rear Camera : 13 MP | ||
 Internal Storage : | 64 GB |  Size : 6.5 Inch | ||
 Battery : | 5000mAh |  Sim : Dual Mode Sim 4G, Dual VoLTE | ||
 Android Version : | Android Version 10 |  |
Â
|
  Nokia 5.4Latest Price : Rs. 14999 Key Specification : |
|||
 Processor | 2 Ghz Qualcomm Snapdragon 662 Chipset | Front Camera : 16 MP | ||
 Ram : | 4 GB |  Rear Camera : 48 MP | ||
 Internal Storage : | 64 GB |  Size : 6.39 Inch | ||
 Battery : | 4000mAh |  Sim : Dual Mode Sim 4G, Dual VoLTE | ||
 Android Version : | Android Version 11 |  |
Â
|
  Poco M3Latest Price : Rs. 9926 Key Specification : |
|||
 Processor | 2 Ghz Qualcomm Snapdragon 662 Octa Core | Front Camera : 8 MP | ||
 Ram : | 4 GB |  Rear Camera : 48 MP | ||
 Internal Storage : | 64 GB |  Size : 6.53 Inch | ||
 Battery : | 6000mAh |  Sim : Dual Nano Sim 4G, Dual VoLTE | ||
 Android Version : | Android Version 10 With MIUI 12 Version UI Theme |  |
Â
|
  Redmi 9 PowerLatest Price : Rs. 10999 Key Specification : |
|||
 Processor | 2 Ghz Qualcomm Snapdragon 662 Quad Core | Front Camera : 8 MP | ||
 Ram : | 4 GB |  Rear Camera : 48 MP | ||
 Internal Storage : | 64 GB |  Size : 6.53 Inch | ||
 Battery : | 6000mAh |  Sim : Dual Nano-Sim 4G, Dual VoLTE | ||
 Android Version : | Android Version 10 With MIUI 12 Version UI Theme |  |
Â
|
  Moto G9 PowerLatest Price : Rs. 11999 Key Specification : |
|||
 Processor | 2.4 Ghz Qualcomm Snapdragon 662 Octa Core | Front Camera : 16 MP | ||
 Ram : | 4 GB |  Rear Camera : 64 MP | ||
 Internal Storage : | 64 GB |  Size : 6.8 Inch | ||
 Battery : | 6000mAh |  Sim : Dual Nano-Sim 4G, Dual VoLTE | ||
 Android Version : | Android Version 10 |  |
Â
|
  Micromax IN 1bLatest Price : Rs. 7999 Key Specification : |
|||
 Processor | 2.3 Ghz MediaTek Helio G35 Octa Core | Front Camera : 8 MP | ||
 Ram : | 4 GB |  Rear Camera : 13 MP | ||
 Internal Storage : | 64 GB |  Size : 6.52 Inch | ||
 Battery : | 5000mAh |  Sim : Dual Nano-Sim 4G, Dual VoLTE | ||
 Android Version : | Android Version 10 |  |
Â
|
  Micromax IN Note 1Latest Price : Rs. 9999 Key Specification : |
|||
 Processor | 2 Ghz MediaTek Helio G85 Octa Core | Front Camera : 16 MP | ||
 Ram : | 4 GB |  Rear Camera : 48 MP | ||
 Internal Storage : | 64 GB |  Size : 6.67 Inch | ||
 Battery : | 5000mAh |  Sim : Dual Nano-Sim 4G, Dual VoLTE | ||
 Android Version : | Android Version 10 |  |
Â
|
  Motorola Moto E7 PlusLatest Price : Rs. 10999 Key Specification : |
|||
 Processor | 1.8 Ghz Octa Core Snapdragon 460 SoC | Front Camera : 8 MP | ||
 Ram : | 4 GB |  Rear Camera : 48 MP | ||
 Internal Storage : | 64 GB |  Size : 6.2 Inch | ||
 Battery : | 5000mAh |  Sim : Dual Nano-Sim 4G | ||
 Android Version : | Android Version 10 (Q) |  |
Â
|
  Realme C17Latest Price : Rs. 8999 Key Specification : |
|||
 Processor | 1.8 Ghz Snapdragon 460 | Front Camera : 8 MP | ||
 Ram : | 4 GB |  Rear Camera : 16 MP | ||
 Internal Storage : | 64 GB |  Size : 6.5 Inch | ||
 Battery : | 5000mAh |  Sim : Dual Nano-Sim | ||
 Android Version : | Android Version 10 (Q) |  |
Â
|
  Redmi 9Latest Price : Rs. 9999 Key Specification : |
|||
 Processor | 2.3 Ghz Octa Core MediaTek Helio G35 | Front Camera : 13 MP | ||
 Ram : | 4 GB |  Rear Camera : 13 MP | ||
 Internal Storage : | 64 GB |  Size : 6.53 Inch | ||
 Battery : | 5000mAh |  Sim : Dual Nano-Sim With Dual Stand by Mode | ||
 Android Version : | Android Version 10 (Q) |  |
Â
|
  Xiaomi Redmi 9iLatest Price : Rs. 9999 Key Specification : |
|||
 Processor | 2 Ghz Octa Core MediaTek Helio G25 | Front Camera : 5 MP | ||
 Ram : | 4 GB |  Rear Camera : 13 MP | ||
 Internal Storage : | 64 GB |  Size : 6.53 Inch | ||
 Battery : | 5000mAh |  Sim : Dual Nano-Sim With Dual Stand by Mode | ||
 Android Version : | Android Version 10 (Q) |  |
Â
|
  Realme 7Latest Price : Rs. 13999 Key Specification : |
|||
 Processor | 2.05 Ghz MediaTek Helio G95 | Front Camera : 16 MP | ||
 Ram : | 4 GB |  Rear Camera : 64 MP | ||
 Internal Storage : | 64 GB |  Size : 6.5 Inch | ||
 Battery : | 4500mAh |  Sim : Dual Nano-Sim | ||
 Android Version : | Android Version 10 (Q) |  |
Â
|
  Oppo A53Latest Price : Rs. 12990 Key Specification : |
|||
 Processor | 1.8 Ghz Octa Core Qualcomm Snapdragon 460 SoC | Front Camera : 16 MP | ||
 Ram : | 4 GB |  Rear Camera : 13 MP | ||
 Internal Storage : | 64 GB |  Size : 6.5 Inch | ||
 Battery : | 5000mAh |  Sim : Dual Nano-Sim 4G | ||
 Android Version : | Android Version 10 (Q) |  |
Â
|
  Motorola G9Latest Price : Rs. 11499 Key Specification : |
|||
 Processor | 2.1 Ghz Octa Core Qualcomm Snapdragon 662 SoC | Front Camera : 8 MP | ||
 Ram : | 4 GB |  Rear Camera : 48 MP | ||
 Internal Storage : | 64 GB |  Size : 6.5 Inch | ||
 Battery : | 5000mAh |  Sim : Dual Nano-Sim 4G | ||
 Android Version : | Android Version 10 (Q) |  |
Tags : Tech News, 6 GB RAM Mobile Phone, Mobile News, Flipkart Upcoming Sale 2021, Amazon Upcoming Sale 2021
Please leave a reply.