Top Mobile Phones 2023
Know the best mobile price list from top mobile phones brands in India with updated price, launch updates and bank discount and offers. Get the all phones details from best phones by brand and top mobile phones in world like POCO, Samsung, Realme, Oppo, OnePlus, Apple, Infinix, Xiaomi 5G, NokiaÂ
Top Mobile Phones Price List
Â
|
  Realme 8s 5GLatest Price : Rs. 17999 Key Specification : |
|||
 Processor | 2.4 Ghz MediaTek Dimensity 810 5G | Front Camera : 16 MP | ||
 Ram : | 6 GB |  Rear Camera : 64 MP | ||
 Internal Storage : | 128 GB |  Size : 6.5 Inch | ||
 Battery : | 5000mAh |  Sim : Dual 5G Sim, Dual VoLTE | ||
 Android Version : | Android Version 11 |  |
Â
|
  Realme GT NEO 2Latest Price : Rs. 26999 Key Specification : |
|||
 Processor | 2 Ghz Snapdragon 870 5G Processor | Front Camera : 8 MP | ||
 Ram : | 8 GB |  Rear Camera : 64 MP | ||
 Internal Storage : | 128 GB |  Size : 6.62 Inch | ||
 Battery : | 5000mAh |  Sim : Dual 4G Sim, Dual VoLTE | ||
 Android Version : | Android Version 11 |  |
Â
|
  Infinix Hot 11SLatest Price : Rs. 10999 Key Specification : |
|||
 Processor | 2 Ghz MediaTek Helio G88 Octa Core Processor | Front Camera : 8 MP | ||
 Ram : | 4 GB |  Rear Camera : 50 MP | ||
 Internal Storage : | 64 GB |  Size : 6.78 Inch | ||
 Battery : | 5000mAh |  Sim : Dual 4G Sim, Dual VoLTE | ||
 Android Version : | Android Version 11 |  |
Â
|
  Infinix Smart 5ALatest Price : Rs. 6499 Key Specification : |
|||
 Processor | 1.8 Ghz MediaTek Helio A20 Quad Core Processor | Front Camera : 8 MP | ||
 Ram : | 2 GB |  Rear Camera : 8 MP | ||
 Internal Storage : | 32 GB |  Size : 6.52 Inch | ||
 Battery : | 5000mAh |  Sim : Dual 4G Sim, Dual VoLTE | ||
 Android Version : | Android Version 11 |  |
Â
|
  POCO F3 GTLatest Price : Rs. 25999 Key Specification : |
|||
 Processor | 3 Ghz MediaTek Dimensity 1200 Octa Core Processor | Front Camera : 16 MP | ||
 Ram : | 6 GB |  Rear Camera : 64 MP | ||
 Internal Storage : | 128 GB |  Size : 6.67 Inch | ||
 Battery : | 5065mAh |  Sim : Dual 5G Sim, Dual VoLTE | ||
 Android Version : | Android Version 11 |  |
Â
|
  Redmi Note 10TLatest Price : Rs. 13999 Key Specification : |
|||
 Processor | 3 Ghz MediaTek Dimensity 700 Octa Core Processor | Front Camera : 8 MP | ||
 Ram : | 4 GB |  Rear Camera : 48 MP | ||
 Internal Storage : | 64 GB |  Size : 6.5 Inch | ||
 Battery : | 5000mAh |  Sim : Dual 5G Sim, Dual VoLTE | ||
 Android Version : | Android Version 11 |  |
Â
|
  Oppo Reno6 Pro 5GLatest Price : Rs. 39990 Key Specification : |
|||
 Processor | 3 Ghz MediaTek Dimensity 1200 Octa Core Processor | Front Camera : 32 MP | ||
 Ram : | 12 GB |  Rear Camera : 64 MP | ||
 Internal Storage : | 256 GB |  Size : 6.55 Inch | ||
 Battery : | 4500mAh |  Sim : Dual 5G Sim, Dual VoLTE | ||
 Android Version : | Android Version 11 |  |
Â
|
  Nokia G20Latest Price : Rs. 12999 Key Specification : |
|||
 Processor | 2 Ghz MediaTek G35 Processor Octa Core Processor | Front Camera : 8 MP | ||
 Ram : | 4 GB |  Rear Camera : 48 MP | ||
 Internal Storage : | 64 GB |  Size : 6.5 Inch | ||
 Battery : | 5050mAh |  Sim : Dual 4G Sim, Dual VoLTE | ||
 Android Version : | Android Version 11 |  |
Â
|
  Samsung Galaxy F22Latest Price : Rs. 14999 Key Specification : |
|||
 Processor | 2 Ghz MediaTek Helio G80 Processor | Front Camera : 20 MP | ||
 Ram : | 4 GB |  Rear Camera : 48 MP | ||
 Internal Storage : | 64 GB |  Size : 6.4 Inch | ||
 Battery : | 6000mAh |  Sim : Dual 4G Sim, Dual VoLTE | ||
 Android Version : | One UI 3.1 Android Version 11 |  |
Â
|
  Samsung Galaxy M32Latest Price : Rs. 14999 Key Specification : |
|||
 Processor | Ghz MediaTek Helio G80 Processor | Front Camera : 20 MP | ||
 Ram : | 4 GB |  Rear Camera : 64 MP | ||
 Internal Storage : | 64 GB |  Size : 6.4 Inch | ||
 Battery : | 6000mAh |  Sim : Dual 4G Sim, Dual VoLTE | ||
 Android Version : | One UI 3.1 Android Version 11 |  |
Please leave a reply.