Explore the all-new Vivo X300 Pro — India launch, latest specs, comparison to the X300 Pro Mini, camera, battery, and exclusive EMI offers on Flipkart and Amazon.
Vivo X300 Pro vs X300 Pro Mini: Specs Comparison
| Feature | Vivo X300 Pro | Vivo X300 Pro Mini |
|---|---|---|
| Display | 6.78" LTPO AMOLED, 1.5K, 120Hz, HDR10+ | 6.6" LTPO OLED, 120Hz, HDR10+, 800 nits |
| Processor | Mediatek Dimensity 9400 (3nm), Octa-core | Mediatek Helio G91 (12nm), Octa-core |
| RAM / Storage | 12GB/16GB RAM, 256GB/512GB/1TB UFS 4.0 | 12GB/16GB RAM, 256GB UFS 4.0 |
| Rear Camera | 50MP (Wide) + 200MP (Periscope) + 50MP (Ultra-wide), Zeiss optics | 50MP Triple Camera |
| Front Camera | 32MP Selfie, 4K video | 32MP Selfie, 1080p video |
| Battery / Charger | 6000mAh, 90W wired, 30W wireless | 7000mAh, Fast charging |
| Sensors | In-display FP, Face Unlock, Advanced cooling, Full sensor suite | In-display FP, Face Unlock, G-Sensor, Infrared, Compass |
| Android / UI | Android 15, Funtouch OS | Android 15, Funtouch OS |
| Estimated Price (India) | ₹56,999 – ₹99,999* | ₹59,990 (expected) |
| Other Features | IP68, eSIM, 5G, Stereo spk, NFC, USB-C 3.2 | IP69, eSIM, 5G, Stereo spk, NFC |
Shop Smart: Price, Offers & EMI
- Vivo X300 Pro price in India: ₹56,999 (base, expected) to ₹99,999 for top variant.
- EMI with major banks: Starts at ₹1,990/month* on Flipkart/Amazon via HDFC, ICICI, Axis, SBI cards.
- No-cost EMI schemes and exchange available. Always check bank offers before buying.
- Launch date: Expected October 14, 2025. Buy during Big Billion Days, Amazon Great Indian Festival for extra discounts.
Vivo X300 Pro: Full Technical Details
| Display | 6.78" LTPO AMOLED, 1.5K, 120Hz, HDR10+, ~450 PPI |
| Processor | MediaTek Dimensity 9400 (3nm), Octa-core, Immortalis-G720 GPU |
| Rear Camera | Triple: 50MP Wide (Sony LYT-828) + 200MP Periscope + 50MP Ultra-wide, Zeiss T* |
| Front Camera | 32MP, HDR, 4K video |
| RAM/Storage | Up to 16GB RAM, 1TB UFS 4.0 |
| Battery/Charger | 6000 mAh, 90W wired, 30W wireless, USB-C 3.2 |
| OS & UI | Android 15, Funtouch OS |
| 5G Bands | Full global 5G, Dual SIM, eSIM |
| Sensors | In-display fingerprint, Face Unlock, Barometer, Compass, Gyro, Color Spectrum |
| Protection | IP68 Water/Dust, Schott Xensation Up Glass |
Performance & Camera Review
Processor: Dimensity 9400 flagship SoC delivers Antutu score ~2.4 million — ultra smooth gaming and multitasking.
Camera: Pro-grade setup: Sony 50MP (OIS) wide + 200MP periscope, Zeiss lens, 8K/4K video, best for daylight, portrait & telephoto. 32MP selfie shines in video calls.
Display: Stunning 1.5K AMOLED, ultra-bright 3000 nits, HDR10+ for vivid visuals even outdoors.
Software: Latest Android 15 with Funtouch, 4 years system/security updates.
Battery: Endurance king with 6000mAh, 90W fast charger (full in 30 mins), wireless charging supported.
Please leave a reply.