Apple iPhone 15 Series in India: Price, Specs, Offers & Full Comparison
Overview
The Apple iPhone 15 series brings premium cameras, powerful A-series performance, and long battery life to India across four models: iPhone 15, iPhone 15 Plus, iPhone 15 Pro, and iPhone 15 Pro Max. Below you’ll find real-world features, a side-by-side specs comparison for the Apple iPhone 15 Pro Max, Apple iPhone 15 Pro, and Apple iPhone 15 Plus, current India prices with Amazon offers, and quick “Buy Now” tabs to help you choose faster.
iPhone 15 Series Models Available in India
- Apple iPhone 15
- Apple iPhone 15 Plus
- Apple iPhone 15 Pro
- Apple iPhone 15 Pro Max
iPhone 15, 15 Plus, 15 Pro & 15 Pro Max – Photos & Key Features
Apple iPhone 15 – Value Flagship
Typical Street Price: ₹65,000–₹75,000*
Super Retina XDR OLED, great dual-camera results, and the proven A-series performance in a lighter body. Ideal for users who want Apple quality at a friendlier price.
Apple iPhone 15 Plus – Big Screen, Big Battery
Typical Street Price: ₹75,000–₹88,000*
Spacious 6.7-inch display and excellent endurance. Perfect for binge-watching, reading, and travel.
Apple iPhone 15 Pro – Pro Performance
Typical Street Price: ₹1,05,000–₹1,20,000*
Titanium build, ProMotion 120Hz display, and advanced cameras. Great for creators and power users.
Apple iPhone 15 Pro Max – Best Camera & Battery
Typical Street Price: ₹1,25,000–₹1,50,000*
The largest display, longest battery life in the lineup, and the most capable telephoto for distant shots.
*Street prices vary by storage, color, offers, and exchange bonuses.
Technical Specifications
| Feature | Specification |
|---|---|
| Display | 6.7-inch Super Retina XDR ProMotion OLED, 120Hz |
| Processor | A17 Pro chip with 6-core GPU |
| Build | Titanium frame, Ceramic Shield front, textured matte glass back |
| Cameras | 48MP main + 12MP ultra-wide + 12MP telephoto (5x zoom, exclusive to Pro Max); 12MP front with TrueDepth |
| Battery | Best battery in iPhone 15 series, up to 29 hrs video playback, fast charging + MagSafe wireless |
| Storage Options | 256GB / 512GB / 1TB |
| Weight | 221g |
| Feature | Specification |
|---|---|
| Display | 6.7-inch Super Retina XDR ProMotion OLED, 120Hz refresh rate, HDR10, Dolby Vision |
| Processor | Apple A17 Pro chip with 6-core GPU and hardware-accelerated ray tracing |
| Build | Titanium frame, Ceramic Shield front, textured matte glass back |
| Cameras |
Triple rear: 48MP main (f/1.78) + 12MP ultra-wide (f/2.2) + 12MP telephoto (5x optical zoom, exclusive to Pro Max) Front: 12MP TrueDepth camera with Night mode & 4K video recording |
| Battery | Up to 29 hours video playback, fast charging (50% in ~30 min with 20W adapter), MagSafe wireless charging |
| Storage Options | 256GB / 512GB / 1TB |
| Operating System | iOS 17 (upgradeable) |
| Weight | 221g |
| Colors | Natural Titanium, Blue Titanium, White Titanium, Black Titanium |
| Feature | Specification |
|---|---|
| Display | 6.1" ProMotion OLED, up to 120Hz |
| Processor | A17 Pro / equivalent class |
| Build | Titanium frame, Ceramic Shield |
| Cameras | 48MP main + telephoto + ultra-wide; 12MP front |
| Battery | Strong all-day; fast charge + MagSafe |
| Storage | 128GB / 256GB / 512GB / 1TB |
| Weight | ~185–205g |
| Feature | Specification |
|---|---|
| Display | 6.7" Super Retina XDR OLED |
| Processor | A16 / A-series class |
| Build | Aluminum frame, Ceramic Shield |
| Cameras | 48MP wide + 12MP ultra-wide; 12MP front |
| Battery | Excellent endurance; MagSafe |
| Storage | 128GB / 256GB / 512GB |
| Weight | ~200g |
iPhone 15 Series Price in India 2025 – Amazon Offers Included
| Model | Starting Price (INR) | Best Amazon Price (INR) | Popular Variants |
|---|---|---|---|
| Apple iPhone 15 | ₹69,900 | ₹62,900–₹67,900 (bank + exchange) | 128GB / 256GB |
| Apple iPhone 15 Plus | ₹79,900 | ₹72,900–₹77,900 (offers vary) | 128GB / 256GB |
| Apple iPhone 15 Pro | ₹1,19,900 | ₹1,08,900–₹1,15,900 (cashback + exchange) | 256GB / 512GB |
| Apple iPhone 15 Pro Max | ₹1,44,900 | ₹1,32,900–₹1,42,900 (sale events) | 256GB / 512GB / 1TB |
Prices are indicative; actual deal depends on storage, color, card offers, and exchange value.
iPhone 15 Series Full Specs Comparison – Display, Processor & Camera
| Feature | iPhone 15 | iPhone 15 Plus | iPhone 15 Pro | iPhone 15 Pro Max |
|---|---|---|---|---|
| Display | 6.1" OLED, 60Hz |
6.7" OLED, 60Hz |
6.1" ProMotion, 120Hz | 6.7" ProMotion, 120Hz |
| Main Chip | A16 Bionic | A16 Bionic | A17 Pro | A17 Pro |
| Primary Cameras | 48+12MP | 48+12MP | 48+12+12MP | 48+12+12MP (5x Optical) |
| Battery | 3,349 mAh | 4,383 mAh | 3,274 mAh | 4,422 mAh |
| Base Storage | 128GB | 128GB | 128GB | 256GB |
| Colors | Pink, Yellow, Blue, Black, Green | Pink, Yellow, Blue, Black, Green | Titanium Black, Blue, White, Raw | Titanium Black, Blue, White, Raw |
| Weight | 171g | 201g | 187g | 221g |
Buy Now – Best Offers
Apple iPhone 15 – Top Deals
- 256GB • Popular choiceBuy on Amazon
- 512GB • Creators & ProResSee Offer
- 1TB • Power usersCheck Price
Disclosure: Affiliate links. We may earn a commission at no extra cost to you.
Apple iPhone 15 Pro Max – Live Deals
- 256GB • Popular choiceBuy on Amazon
- 512GB • Creators & ProResSee Offer
- 1TB • Power usersCheck Price
Disclosure: Affiliate links. We may earn a commission at no extra cost to you.
Apple iPhone 15 Pro – Live Deals
- 256GB • Best value ProBuy on Amazon
- 512GB • Extra headroomSee Offer
Prices vary with bank offers & exchange.
Apple iPhone 15 Plus – Live Deals
- 128GB • Great for battery lifeBuy on Amazon
- 256GB • More storageSee Offer
🔥 Best iPhone 16 Series Deals in India
- iPhone 16 – Entry to latest genCheck Deal
- iPhone 16 Plus – Bigger screenSee Offer
- iPhone 16 Pro – ProMotionGrab Now
- iPhone 16 Pro Max – Top cameraBuy Now
Cross-upgrade? Consider newer iPhone 16 deals above.




Please leave a reply.